Sobota, 20.04.2024, 05:20
   ARMIA  ŻYCIA         АРМИЯ  ЖИЗНИ         LIFE  ARMY
Główna | | Rejestracja | Wejdź
«  Lipiec 2013  »
PnWtŚrCzwPtSobNie
1234567
891011121314
15161718192021
22232425262728
293031
Главная » 2013 » Lipiec » 15 » A List Of Children Killed By Drone Strikes In Pakistan and Yemen
A List Of Children Killed By Drone Strikes In Pakistan and Yemen
00:13

http://www.policymic.com/articles/24164/a-list-of-children-killed-by-drone-strikes-in-pakistan-and-yemen
Chris Miles
A recent Marine Times article ran the alarming headline "Some Afghan kids aren’t bystanders” on December 3, reporting on the death of three children in Afghanistan. They were apparently targeted by a U.S. military drone because they appeared to be digging a hole in a road.
Army Lt. Col. Marion Carrington, quoted in the article, said that "It kind of opens our aperture” that children are being used in the conflict. "In addition to looking for military-age males, it’s looking for children with potential hostile intent.”
Proponents of the drone war, including President Barack Obama, claim that drone strikes are precise and only target terrorists. A study, however, from Columbia Law School’s Human Rights Institute finds that the number of Pakistani civilians killed in drone strikes "significantly and consistently underestimated" and that as many as 98% of those killed by drone strikes are civilians.
While it is ultimately impossible to get exact numbers, this means that for every "terrorist" killed by a drone strike, anywhere between 10 and 50 civilians are killed.
Obama has authorized 193 drone strikes in Pakistan – four times the amount authorized by George W. Bush. According to Global Research, over the past 4 years Obama has authorized attacks in Pakistan which have killed more than 800 innocent civilians and just 22 Al-Qaeda officers.
That constitutes at least 36 civilians per target.
How many of those are children? A new study puts it in perspective.
List of children killed by drone strikes in Pakistan and Yemen
Compiled from The Bureau of Investigative Journalism reports
PAKISTAN
Name | Age | Gender
Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male
YEMEN
Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19
Picture Credit: CFR
Mic this! 30

Просмотров: 587 | Добавил: lesnoy | Рейтинг: 0.0/0 |
Всего комментариев: 0
Imię *:
Email *:
Kod *:

Меню сайта
Наш опрос
Оцените мой сайт
Suma odpowiedzi: 15
Статистика

Ogółem online: 1
Gości: 1
Użytkowników: 0
Форма входа
Поиск
Архив записей
Przyjaciele witryny
  • АРМИЯ ЖИЗНИ (ROS)
  • Сообщество uCoz
  • FAQ по системе
  • Инструкции для uCoz
  • Copyright MyCorp © 2024
    Stwórz bezpłatną stronę www za pomocą uCoz